Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 09.25.10 | 320 | 119.987.941 99,99% | 120.000.000 | 427,21 | 38,176982 | 13,08380463 | ||
30/04/2026, 09.25.08 | 171 | 119.996.914 100% | 120.000.000 | 533,39 | 51,00828 | 12,99775201 | ||
30/04/2026, 09.25.06 | 187 | 119.998.201 100% | 120.000.000 | 350,73 | 29,176116 | 12,91143524 | ||
30/04/2026, 09.25.04 | 217 | 119.999.297 100% | 120.000.000 | 313,82 | 24,833468 | 12,82566866 | ||
30/04/2026, 09.25.02 | 231 | 119.995.134 100% | 120.000.000 | 290,54 | 22,123773 | 12,73992326 | ||
30/04/2026, 09.25.00 | 242 | 119.983.140 99,99% | 120.000.000 | 284,21 | 21,447229 | 12,65395325 | ||
30/04/2026, 09.24.58 | 196 | 119.980.522 99,99% | 120.000.000 | 279,7 | 20,990044 | 12,56955158 | ||
30/04/2026, 09.24.56 | 407 | 119.990.851 100% | 120.000.000 | 278,14 | 20,88743 | 12,48703638 | ||
30/04/2026, 09.24.54 | 362 | 93.255.116 77,72% | 120.000.000 | 276,55 | 16,10183 | 9,68806153 | ||
30/04/2026, 09.24.52 | 217 | 47.766.102 39,81% | 120.000.000 | 284,27 | 8,582864 | 4,99598412 | ||
30/04/2026, 09.24.50 | 293 | 77.096.629 64,25% | 120.000.000 | 266,73 | 12,490141 | 8,07411028 | ||
30/04/2026, 09.24.48 | 297 | 78.805.792 65,68% | 120.000.000 | 273,82 | 13,719148 | 7,860101 | ||
30/04/2026, 09.24.46 | 249 | 59.612.741 49,68% | 120.000.000 | 264,64 | 9,803408 | 5,97287823 | ||
30/04/2026, 09.24.44 | 282 | 68.892.820 57,42% | 120.000.000 | 264,64 | 11,309756 | 6,9221446 | ||
30/04/2026, 09.24.42 | 241 | 49.730.241 41,45% | 120.000.000 | 258,32 | 7,817619 | 5,02880246 | ||
30/04/2026, 09.24.40 | 265 | 58.276.303 48,57% | 120.000.000 | 280,85 | 10,446129 | 5,92132713 | ||
30/04/2026, 09.24.38 | 261 | 61.784.774 51,49% | 120.000.000 | 271,3 | 10,458882 | 6,3038646 | ||
30/04/2026, 09.24.36 | 247 | 57.800.941 48,17% | 120.000.000 | 255,99 | 8,87043 | 5,92627718 | ||
30/04/2026, 09.24.34 | 243 | 66.063.409 55,06% | 120.000.000 | 263,78 | 10,630587 | 6,79609502 | ||
30/04/2026, 09.24.32 | 263 | 56.139.781 46,79% | 120.000.000 | 264,63 | 9,26625 | 5,59015286 |
