Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 01.27.44 | 155 | 31.575.726 26,32% | 120.000.000 | 195,06 | 3,034563 | 3,12489124 | ||
23/04/2026, 01.27.42 | 152 | 45.145.132 37,63% | 120.000.000 | 224,51 | 5,673228 | 4,46256581 | ||
23/04/2026, 01.27.40 | 153 | 40.995.983 34,17% | 120.000.000 | 215,37 | 4,775381 | 4,05393945 | ||
23/04/2026, 01.27.38 | 159 | 31.783.367 26,49% | 120.000.000 | 212,72 | 3,60619 | 3,15492966 | ||
23/04/2026, 01.27.36 | 148 | 41.153.914 34,3% | 120.000.000 | 217,97 | 4,852545 | 4,11790257 | ||
23/04/2026, 01.27.34 | 170 | 47.514.082 39,6% | 120.000.000 | 225,5 | 5,969895 | 4,74457458 | ||
23/04/2026, 01.27.32 | 164 | 61.746.565 51,46% | 120.000.000 | 208,6 | 6,759712 | 6,12081127 | ||
23/04/2026, 01.27.30 | 145 | 36.671.907 30,56% | 120.000.000 | 210,68 | 4,083808 | 3,64243142 | ||
23/04/2026, 01.27.28 | 156 | 37.014.233 30,85% | 120.000.000 | 228,57 | 4,77734 | 3,6832647 | ||
23/04/2026, 01.27.26 | 185 | 42.347.299 35,29% | 120.000.000 | 258,75 | 6,744324 | 4,2134106 | ||
23/04/2026, 01.27.24 | 180 | 42.718.581 35,6% | 120.000.000 | 226,25 | 5,41616 | 4,24921594 | ||
23/04/2026, 01.27.22 | 190 | 39.413.807 32,85% | 120.000.000 | 213,02 | 4,47198 | 3,92426581 | ||
23/04/2026, 01.27.20 | 207 | 43.927.517 36,61% | 120.000.000 | 229,82 | 5,724972 | 4,37054276 | ||
23/04/2026, 01.27.18 | 181 | 38.661.807 32,22% | 120.000.000 | 198,42 | 3,82015 | 3,85141703 | ||
23/04/2026, 01.27.16 | 187 | 53.348.107 44,46% | 120.000.000 | 192,09 | 4,903155 | 5,34491346 | ||
23/04/2026, 01.27.14 | 183 | 66.101.210 55,09% | 120.000.000 | 188,58 | 5,820849 | 6,64476186 | ||
23/04/2026, 01.27.12 | 217 | 69.750.269 58,13% | 120.000.000 | 190,67 | 6,359413 | 6,93993387 | ||
23/04/2026, 01.27.10 | 162 | 39.211.049 32,68% | 120.000.000 | 193,36 | 3,676727 | 3,90542898 | ||
23/04/2026, 01.27.08 | 172 | 43.889.919 36,58% | 120.000.000 | 193,8 | 4,13773 | 4,36837407 | ||
23/04/2026, 01.27.06 | 190 | 49.768.691 41,48% | 120.000.000 | 189,82 | 4,508098 | 4,93921463 |
