Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 03.18.48 | 134 | 34.794.822 29% | 120.000.000 | 261,35 | 5,624589 | 3,4692971 | ||
23/04/2026, 03.18.46 | 211 | 66.455.933 55,38% | 120.000.000 | 230,24 | 8,653255 | 6,64783497 | ||
23/04/2026, 03.18.44 | 174 | 53.213.211 44,35% | 120.000.000 | 237,14 | 7,265501 | 5,35377559 | ||
23/04/2026, 03.18.42 | 166 | 59.504.993 49,59% | 120.000.000 | 252,5 | 9,077272 | 5,94805575 | ||
23/04/2026, 03.18.40 | 220 | 80.005.372 66,68% | 120.000.000 | 249,61 | 11,96722 | 8,00319857 | ||
23/04/2026, 03.18.38 | 202 | 64.520.483 53,77% | 120.000.000 | 249,18 | 9,677158 | 6,4005696 | ||
23/04/2026, 03.18.36 | 152 | 43.114.429 35,93% | 120.000.000 | 234,18 | 5,821373 | 4,27527086 | ||
23/04/2026, 03.18.34 | 130 | 33.028.537 27,53% | 120.000.000 | 251,51 | 5,000519 | 3,30649335 | ||
23/04/2026, 03.18.32 | 159 | 52.397.721 43,67% | 120.000.000 | 257,69 | 8,277369 | 5,22533354 | ||
23/04/2026, 03.18.30 | 155 | 47.247.767 39,38% | 120.000.000 | 247,39 | 6,986072 | 4,70257643 | ||
23/04/2026, 03.18.28 | 166 | 46.106.984 38,43% | 120.000.000 | 249,33 | 6,914061 | 4,58203328 | ||
23/04/2026, 03.18.26 | 167 | 47.387.186 39,49% | 120.000.000 | 233,83 | 6,339318 | 4,74154951 | ||
23/04/2026, 03.18.24 | 171 | 54.934.135 45,78% | 120.000.000 | 240,29 | 7,674015 | 5,52657523 | ||
23/04/2026, 03.18.22 | 278 | 98.547.138 82,13% | 120.000.000 | 231,45 | 12,921705 | 9,88744826 | ||
23/04/2026, 03.18.20 | 305 | 115.593.651 96,33% | 120.000.000 | 233,25 | 15,673923 | 11,2886934 | ||
23/04/2026, 03.18.18 | 171 | 43.231.507 36,03% | 120.000.000 | 257,01 | 6,891235 | 4,21998731 | ||
23/04/2026, 03.18.16 | 117 | 29.605.551 24,68% | 120.000.000 | 259,58 | 4,78186 | 2,90329452 | ||
23/04/2026, 03.18.14 | 121 | 30.126.826 25,11% | 120.000.000 | 229,98 | 3,961233 | 2,96752166 | ||
23/04/2026, 03.18.12 | 124 | 36.525.170 30,44% | 120.000.000 | 225,13 | 4,617972 | 3,60510753 | ||
23/04/2026, 03.18.10 | 137 | 44.214.776 36,85% | 120.000.000 | 226,8 | 5,667739 | 4,36049424 |
