Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/03/2026, 05.45.43 | 169 | 38.266.195 31,89% | 120.000.000 | 215,93 | 4,464377 | 3,79874189 | ||
28/03/2026, 05.45.41 | 169 | 39.140.072 32,62% | 120.000.000 | 222,71 | 4,827404 | 3,88963137 | ||
28/03/2026, 05.45.39 | 169 | 40.202.358 33,51% | 120.000.000 | 235,65 | 5,475848 | 3,99787203 | ||
28/03/2026, 05.45.37 | 200 | 55.607.559 46,34% | 120.000.000 | 214,08 | 6,40268 | 5,50196971 | ||
28/03/2026, 05.45.35 | 158 | 48.053.431 40,05% | 120.000.000 | 211,83 | 5,435694 | 4,74385958 | ||
28/03/2026, 05.45.33 | 148 | 40.363.328 33,64% | 120.000.000 | 216,96 | 4,770318 | 3,98711631 | ||
28/03/2026, 05.45.31 | 136 | 31.013.304 25,85% | 120.000.000 | 244,86 | 4,517971 | 3,07608767 | ||
28/03/2026, 05.45.29 | 147 | 43.012.546 35,85% | 120.000.000 | 210,02 | 4,769071 | 4,26463884 | ||
28/03/2026, 05.45.27 | 157 | 41.638.039 34,7% | 120.000.000 | 205,22 | 4,4164 | 4,12891423 | ||
28/03/2026, 05.45.25 | 139 | 37.785.739 31,49% | 120.000.000 | 229,78 | 4,92968 | 3,75279583 | ||
28/03/2026, 05.45.23 | 132 | 31.664.299 26,39% | 120.000.000 | 232,43 | 4,184206 | 3,17574405 | ||
28/03/2026, 05.45.21 | 200 | 61.128.074 50,95% | 120.000.000 | 215,86 | 7,107733 | 6,08746938 | ||
28/03/2026, 05.45.19 | 150 | 36.963.562 30,81% | 120.000.000 | 229,71 | 4,80312 | 3,68794455 | ||
28/03/2026, 05.45.17 | 191 | 44.419.696 37,02% | 120.000.000 | 225,98 | 5,610101 | 4,42787528 | ||
28/03/2026, 05.45.15 | 208 | 60.966.667 50,81% | 120.000.000 | 217,81 | 7,176194 | 6,10347222 | ||
28/03/2026, 05.45.13 | 276 | 78.657.435 65,55% | 120.000.000 | 215,27 | 9,050308 | 7,88235712 | ||
28/03/2026, 05.45.11 | 185 | 48.697.663 40,59% | 120.000.000 | 241,92 | 6,868763 | 4,91230941 | ||
28/03/2026, 05.45.09 | 270 | 100.489.501 83,75% | 120.000.000 | 209,38 | 10,934952 | 10,10574267 | ||
28/03/2026, 05.45.07 | 273 | 91.283.876 76,07% | 120.000.000 | 210,6 | 10,057429 | 9,16755652 | ||
28/03/2026, 05.45.05 | 250 | 69.351.897 57,8% | 120.000.000 | 232,94 | 9,171502 | 6,98397723 |
