Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
109 | 15/04/2026, 02.44.41 | 46.859 | 6,25 0,00507741 | 0,00004658 | ||
266 | 15/04/2026, 02.44.22 | 88.452 | 6,25 0,01038173 | 0,00003902 | ||
266 | 15/04/2026, 02.42.42 | 101.708 | 6,25 0,02664938 | 0,00010018 | ||
569 | 15/04/2026, 02.41.19 | 340.117 | 6,25 0,02336531 | 0,00004106 | ||
1.364 | 15/04/2026, 02.38.06 | 552.211 | 6,25 0,04287777 | 0,00003143 | ||
1.703 | 15/04/2026, 02.30.00 | 611.733 | 6,25 0,05391795 | 0,00003166 | ||
327 | 15/04/2026, 02.19.51 | 137.527 | 6,25 0,02231647 | 0,00006824 | ||
399 | 15/04/2026, 02.18.16 | 135.650 | 6,25 0,01288023 | 0,00003228 | ||
825 | 15/04/2026, 02.15.52 | 273.095 | 6,25 0,02471754 | 0,00002996 | ||
140 | 15/04/2026, 02.11.23 | 66.611 | 6,25 0,00414035 | 0,00002957 | ||
388 | 15/04/2026, 02.10.45 | 217.853 | 6,25 0,01154223 | 0,00002974 | ||
1.838 | 15/04/2026, 02.09.08 | 983.902 | 6,25 0,06316152 | 0,00003436 | ||
64 | 15/04/2026, 01.58.50 | 24.039 | 6,25 0,00346078 | 0,00005407 | ||
15 | 15/04/2026, 01.58.33 | 6.325 | 6,25 0,00013982 | 0,00000932 | ||
262 | 15/04/2026, 01.58.29 | 74.972 | 6,25 0,00935329 | 0,00003569 | ||
127 | 15/04/2026, 01.57.20 | 37.250 | 6,25 0,00307917 | 0,00002424 | ||
1.087 | 15/04/2026, 01.56.44 | 388.370 | 6,25 0,05086861 | 0,00004679 | ||
640 | 15/04/2026, 01.49.20 | 247.749 | 6,25 0,02281648 | 0,00003565 | ||
1.059 | 15/04/2026, 01.45.40 | 382.567 | 6,25 0,04314327 | 0,00004073 | ||
43 | 15/04/2026, 01.39.26 | 13.580 | 6,25 0,00129461 | 0,0000301 |
