Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 06/03/2026, 12.31.56 | 0,23526985 | 0,00002105 | |||||
addLiquidity | 06/03/2026, 12.31.56 | 0FTM | 0,00052764 | |||||
claimRank | 06/03/2026, 12.31.51 | 0FTM | 0,00016442 | |||||
FTM transfer | 06/03/2026, 12.31.51 | 1 | 0,0000525 | |||||
swapExactTokensForTokens | 06/03/2026, 12.31.50 | 0FTM | 0,00059413 | |||||
claimMintRewardAndShare | 06/03/2026, 12.31.49 | 0FTM | 0,00007885 | |||||
swapExactTokensForTokens | 06/03/2026, 12.31.48 | 0FTM | 0,00046892 | |||||
transfer | 06/03/2026, 12.31.45 | 0FTM | 0,00532302 | |||||
addLiquidity | 06/03/2026, 12.31.42 | 0FTM | 0,00058598 | |||||
FTM transfer | 06/03/2026, 12.31.41 | 1 | 0,0000525 | |||||
swapExactTokensForTokens | 06/03/2026, 12.31.40 | 0FTM | 0,00048155 | |||||
0x03b411a7 | 06/03/2026, 12.31.35 | 0FTM | 0,00028988 | |||||
FTM transfer | 06/03/2026, 12.31.35 | 0,23553419 | 0,00002105 | |||||
swapExactTokensForTokens | 06/03/2026, 12.31.34 | 0FTM | 0,00046447 | |||||
claimRank | 06/03/2026, 12.31.33 | 0FTM | 0,00016442 | |||||
addLiquidity | 06/03/2026, 12.31.31 | 0FTM | 0,00059477 | |||||
claimMintRewardAndShare | 06/03/2026, 12.31.30 | 0FTM | 0,00007885 | |||||
swapExactTokensForTokens | 06/03/2026, 12.31.22 | 0FTM | 0,00046431 | |||||
swapExactTokensForTokens | 06/03/2026, 12.31.18 | 0FTM | 0,00048155 | |||||
addLiquidity | 06/03/2026, 12.31.17 | 0FTM | 0,00055448 |
