Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 04/03/2026, 11.37.21 | 1,44996938 | 0,00002107 | |||||
0x03ba7b7f | 04/03/2026, 11.37.21 | 0FTM | 0,00024775 | |||||
claimRank | 04/03/2026, 11.37.15 | 0FTM | 0,00016457 | |||||
0x03baa434 | 04/03/2026, 11.37.15 | 0FTM | 0,00024571 | |||||
claimMintRewardAndShare | 04/03/2026, 11.37.13 | 0FTM | 0,00007892 | |||||
0x038bdc9f | 04/03/2026, 11.37.13 | 0FTM | 0,00024823 | |||||
transfer | 04/03/2026, 11.37.13 | 0FTM | 0,0023032 | |||||
0x03de0eec | 04/03/2026, 11.37.10 | 0FTM | 0,00028367 | |||||
0x03d5b22a | 04/03/2026, 11.37.09 | 0FTM | 0,00025043 | |||||
0x03c4f16c | 04/03/2026, 11.37.08 | 0FTM | 0,0002495 | |||||
0x03ba7b7f | 04/03/2026, 11.37.06 | 0FTM | 0,00024854 | |||||
0x03ba7b7f | 04/03/2026, 11.37.06 | 0FTM | 0,00042036 | |||||
FTM transfer | 04/03/2026, 11.37.06 | 1,45023395 | 0,00002107 | |||||
0x03ba81cd | 04/03/2026, 11.37.05 | 0FTM | 0,00024956 | |||||
claimRank | 04/03/2026, 11.37.04 | 0FTM | 0,00016457 | |||||
0x038bdc9f | 04/03/2026, 11.37.04 | 0FTM | 0,00023578 | |||||
claimMintRewardAndShare | 04/03/2026, 11.37.03 | 0FTM | 0,00007892 | |||||
0x03ba8d99 | 04/03/2026, 11.36.58 | 0FTM | 0,00025005 | |||||
0x6c05cd2b | 04/03/2026, 11.36.57 | 0FTM | 0,00035749 | |||||
0x6c05cd2b | 04/03/2026, 11.36.57 | 0FTM | 0,0002466 |
