Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 24/03/2026, 00.32.38 | 0,57035082 | 0,00002102 | |||||
0x00000699 | 24/03/2026, 00.32.25 | 0FTM | 0,0033025 | |||||
0x6c05cd2b | 24/03/2026, 00.32.23 | 0FTM | 0,00006559 | |||||
0x03bbd2e9 | 24/03/2026, 00.32.23 | 0FTM | 0,00121311 | |||||
0x412658e5 | 24/03/2026, 00.32.21 | 0FTM | 0,00186758 | |||||
0x412658e5 | 24/03/2026, 00.32.19 | 0FTM | 0,00180902 | |||||
transfer | 24/03/2026, 00.32.18 | 0FTM | 0,00356088 | |||||
0x02efc787 | 24/03/2026, 00.32.18 | 0FTM | 0,00109022 | |||||
swap | 24/03/2026, 00.32.12 | 0FTM | 0,00027319 | |||||
claimRank | 24/03/2026, 00.32.12 | 0FTM | 0,00016421 | |||||
transfer | 24/03/2026, 00.31.56 | 0FTM | 0,00355764 | |||||
claimMintRewardAndShare | 24/03/2026, 00.31.56 | 0FTM | 0,00007876 | |||||
transfer | 24/03/2026, 00.31.43 | 0FTM | 0,00012083 | |||||
0x029b3e15 | 24/03/2026, 00.31.38 | 0FTM | 0,00137881 | |||||
swap | 24/03/2026, 00.31.26 | 0FTM | 0,00027319 | |||||
FTM transfer | 24/03/2026, 00.31.10 | 0,57061482 | 0,00002102 | |||||
transfer | 24/03/2026, 00.31.01 | 0FTM | 0,00356367 | |||||
claimRank | 24/03/2026, 00.31.00 | 0FTM | 0,00016421 | |||||
swap | 24/03/2026, 00.30.56 | 0FTM | 0,00033133 | |||||
swap | 24/03/2026, 00.30.52 | 0FTM | 0,00029548 |
