Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 04.32.43 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 04.32.38 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 04.32.34 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 04.32.08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 04.32.04 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,02 | 0,000057 | ||
29/04/2026, 04.31.59 | 2 | 859 | 99.657 0,01% | 281.474.976.710.655 | 1 | 0,000069 | ||
29/04/2026, 04.31.42 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 04.31.24 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 04.31.23 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 04.31.10 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 04.30.51 | 8 | 2.688 | 369.291 0,01% | 281.474.976.710.655 | 1,01 | 0,000261 | ||
29/04/2026, 04.30.49 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,02 | 0,000079 | ||
29/04/2026, 04.30.39 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 04.30.25 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 04.30.20 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 04.30.04 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 04.29.57 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 04.29.52 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 04.29.37 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 04.29.21 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 |
