Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 12.00.21 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,16 | 0,001874 | ||
29/04/2026, 12.00.07 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 11.59.57 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,16 | 0,001874 | ||
29/04/2026, 11.59.37 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,16 | 0,001874 | ||
29/04/2026, 11.59.19 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,15 | 0,001856 | ||
29/04/2026, 11.58.22 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,15 | 0,001856 | ||
29/04/2026, 11.58.03 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
29/04/2026, 11.57.50 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,15 | 0,001856 | ||
29/04/2026, 11.57.33 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
29/04/2026, 11.57.33 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,15 | 0,001856 | ||
29/04/2026, 11.57.23 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 11.57.00 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,15 | 0,001856 | ||
29/04/2026, 11.56.57 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 11.56.42 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
29/04/2026, 11.56.41 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,15 | 0,001856 | ||
29/04/2026, 11.56.24 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 11.56.23 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,15 | 0,001856 | ||
29/04/2026, 11.55.58 | 1 | 731 | 2.302.418 0,01% | 281.474.976.710.655 | 1,15 | 0,001856 | ||
29/04/2026, 11.55.53 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 11.55.44 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM |
