Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
uniswapV3SwapToWithBaseRequest | 22/11/2025, 19.28.11 | 0ETH | 0,00010506 | |||||
transfer | 22/11/2025, 19.28.11 | 0ETH | 0,00009635 | |||||
transfer | 22/11/2025, 19.28.11 | 0ETH | 0,00004888 | |||||
ETH transfer | 22/11/2025, 19.28.11 | 0,00915693 | 0,00010493 | |||||
transferFrom | 22/11/2025, 19.28.11 | 0ETH | 0,00011602 | |||||
0x03b87e5f | 22/11/2025, 19.28.11 | 0ETH | 0,00013943 | |||||
transfer | 22/11/2025, 19.28.11 | 0ETH | 0,00012761 | |||||
transfer | 22/11/2025, 19.28.11 | 0ETH | 0,0001314 | |||||
transfer | 22/11/2025, 19.28.11 | 0ETH | 0,00004889 | |||||
transfer | 22/11/2025, 19.28.11 | 0ETH | 0,00017566 | |||||
updateDataFeedsValuesPartial | 22/11/2025, 19.28.11 | 0ETH | 0,00020173 | |||||
transfer | 22/11/2025, 19.28.11 | 0ETH | 0,00004889 | |||||
transferFrom | 22/11/2025, 19.28.11 | 0ETH | 0,0001163 | |||||
transfer | 22/11/2025, 19.28.11 | 0ETH | 0,00013166 | |||||
transfer | 22/11/2025, 19.28.11 | 0ETH | 0,00004888 | |||||
0x30f76ad9 | 22/11/2025, 19.28.11 | 0ETH | 0,00002248 | |||||
setApprovalForAll | 22/11/2025, 19.28.11 | 0ETH | 0,00009738 | |||||
PrizeTaken | 22/11/2025, 19.28.11 | 0ETH | 0,00015673 | |||||
swap | 22/11/2025, 19.28.11 | 0ETH | 0,00002384 | |||||
0x8cbf8566 | 22/11/2025, 19.28.11 | < 0,00000001 | 0,00012761 |
