Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 24/11/2025, 13.12.59 | 0,10886678 | 0,00000587 | |||||
ETH transfer | 24/11/2025, 13.12.59 | 0,00000927 | 0,00000608 | |||||
ETH transfer | 24/11/2025, 13.12.59 | 0,003385 | 0,00000608 | |||||
transfer | 24/11/2025, 13.12.59 | 0ETH | 0,00001813 | |||||
transfer | 24/11/2025, 13.12.59 | 0ETH | 0,00001299 | |||||
ETH transfer | 24/11/2025, 13.12.59 | 0,0098 | 0,00000591 | |||||
ETH transfer | 24/11/2025, 13.12.59 | 0,00004539 | 0,00000591 | |||||
transfer | 24/11/2025, 13.12.59 | 0ETH | 0,00001781 | |||||
transfer | 24/11/2025, 13.12.59 | 0ETH | 0,00001455 | |||||
execute | 24/11/2025, 13.12.59 | 0ETH | 0,00002235 | |||||
transfer | 24/11/2025, 13.12.59 | 0ETH | 0,00001299 | |||||
0xa0000000 | 24/11/2025, 13.12.59 | < 0,00000001 | 0,00004281 | |||||
0xa0000000 | 24/11/2025, 13.12.59 | < 0,00000001 | 0,00003984 | |||||
0x314b28aa | 24/11/2025, 13.12.59 | 0ETH | 0,00011629 | |||||
startBridgeTokensViaGasZip | 24/11/2025, 13.12.59 | 0,01 | 0,00002158 | |||||
ETH transfer | 24/11/2025, 13.12.59 | 0,003542 | 0,00000608 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/11/2025, 13.12.59 | 0,86119 | 0,00003759 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 24/11/2025, 13.12.59 | 0ETH | 0,00003554 | |||||
0x5eb20137 | 24/11/2025, 13.12.59 | < 0,00000001 | 0,0000997 | |||||
ETH transfer | 24/11/2025, 13.12.59 | 0,00037551 | 0,00000611 |
