Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 22/11/2025, 16.10.23 | 0,00628391 | 0,00000183 | |||||
transfer | 22/11/2025, 16.10.23 | 0ETH | 0,00000551 | |||||
transfer | 22/11/2025, 16.10.23 | 0ETH | 0,00000352 | |||||
ETH transfer | 22/11/2025, 16.10.23 | 0,00826192 | 0,00000183 | |||||
transfer | 22/11/2025, 16.10.23 | 0ETH | 0,00000277 | |||||
0x39cd88a3 | 22/11/2025, 16.10.23 | 0ETH | 0,00000839 | |||||
claimTokens | 22/11/2025, 16.10.23 | 0ETH | 0,00000749 | |||||
approve | 22/11/2025, 16.10.23 | 0ETH | 0,00000414 | |||||
0x74d736c8 | 22/11/2025, 16.10.23 | 0ETH | 0,00005106 | |||||
ETH transfer | 22/11/2025, 16.10.23 | 0,01679 | 0,00000183 | |||||
ETH transfer | 22/11/2025, 16.10.23 | 0,0408 | 0,00000183 | |||||
ETH transfer | 22/11/2025, 16.10.23 | 0,01458053 | 0,00000183 | |||||
ETH transfer | 22/11/2025, 16.10.23 | 0,01355757 | 0,00000183 | |||||
flashLoan | 22/11/2025, 16.10.23 | 0ETH | 0,00000742 | |||||
0x3c000000 | 22/11/2025, 16.10.23 | < 0,00000001 | 0,0000105 | |||||
executeFFsYo | 22/11/2025, 16.10.23 | < 0,00000001 | 0,00000971 | |||||
swap | 22/11/2025, 16.10.23 | 0ETH | 0,00001435 | |||||
transfer | 22/11/2025, 16.10.23 | 0ETH | 0,00000909 | |||||
ETH transfer | 22/11/2025, 16.10.23 | < 0,00000001 | 0,00000208 | |||||
0xa0000000 | 22/11/2025, 16.10.23 | < 0,00000001 | 0,00000949 |
