Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 14/11/2025, 01.02.23 | 0ETH | 0,0001331 | |||||
0x01010002 | 14/11/2025, 01.02.23 | 0ETH | 0,00017909 | |||||
withdraw | 14/11/2025, 01.02.23 | 0ETH | 0,00017909 | |||||
0xe8c8f3f9 | 14/11/2025, 01.02.23 | 0ETH | 0,00023364 | |||||
0x8aaa8f3b | 14/11/2025, 01.02.23 | 0ETH | 0,00016132 | |||||
0x1fff991f | 14/11/2025, 01.02.23 | 0,298066 | 0,00033024 | |||||
swapExactTokensForTokens | 14/11/2025, 01.02.23 | 0ETH | 0,00008953 | |||||
swap | 14/11/2025, 01.02.23 | 0ETH | 0,00048441 | |||||
withdrawETH | 14/11/2025, 01.02.23 | 0ETH | 0,0012398 | |||||
transfer | 14/11/2025, 01.02.23 | 0ETH | 0,00009205 | |||||
swapExactETHForTokens | 14/11/2025, 01.02.23 | 0,00531082 | 0,00029762 | |||||
swapExactETHForTokens | 14/11/2025, 01.02.23 | 0,00329091 | 0,00032136 | |||||
ETH transfer | 14/11/2025, 01.02.23 | 0,25351046 | 0,0000547 | |||||
transfer | 14/11/2025, 01.02.23 | 0ETH | 0,00009063 | |||||
0x70000000 | 14/11/2025, 01.02.23 | < 0,00000001 | 0,00039326 | |||||
ETH transfer | 14/11/2025, 01.02.23 | 0,0006 | 0,00006165 | |||||
claim | 14/11/2025, 01.02.23 | 0ETH | 0,00020123 | |||||
transfer | 14/11/2025, 01.02.23 | 0ETH | 0,00016423 | |||||
transfer | 14/11/2025, 01.02.23 | 0ETH | 0,0001649 | |||||
ETH transfer | 14/11/2025, 01.02.23 | 0,01 | 0,00004948 |
