Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 15/04/2026, 06.53.32 | 979 | 1,77022505 0,0001 | 0,00003333 | ||
12 | 15/04/2026, 06.53.22 | 7.560 | 1,77022505 0,00004279 | 0,00000356 | ||
33 | 15/04/2026, 06.51.15 | 15.680 | 1,77022505 0,0012982 | 0,00003933 | ||
4 | 15/04/2026, 06.46.30 | 1.815 | 1,77022505 0,00015894 | 0,00003973 | ||
11 | 15/04/2026, 06.46.13 | 6.828 | 1,77022505 0,00007131 | 0,00000648 | ||
20 | 15/04/2026, 06.45.18 | 10.875 | 1,77022505 0,00093353 | 0,00004667 | ||
30 | 15/04/2026, 06.42.57 | 17.095 | 1,77022505 0,00084249 | 0,00002808 | ||
24 | 15/04/2026, 06.40.11 | 11.858 | 1,77022505 0,00067826 | 0,00002826 | ||
37 | 15/04/2026, 06.36.40 | 25.244 | 1,77022505 0,0012812 | 0,00003462 | ||
53 | 15/04/2026, 06.30.25 | 34.917 | 1,77022505 0,00145809 | 0,00002751 | ||
1 | 15/04/2026, 06.23.59 | 430 | 1,77022505 | 0DASH | ||
87 | 15/04/2026, 06.23.58 | 54.312 | 1,77022505 0,00281714 | 0,00003238 | ||
1 | 15/04/2026, 06.11.59 | 469 | 1,77022505 | 0DASH | ||
15 | 15/04/2026, 06.11.56 | 10.878 | 1,77022505 0,00047677 | 0,00003178 | ||
10 | 15/04/2026, 06.10.21 | 2.304 | 1,77022505 0,00019 | 0,000019 | ||
3 | 15/04/2026, 06.09.50 | 822 | 1,77022505 0,00014 | 0,00004666 | ||
3 | 15/04/2026, 06.09.31 | 886 | 1,77022505 0,00002487 | 0,00000829 | ||
60 | 15/04/2026, 06.09.13 | 37.454 | 1,77022505 0,00076907 | 0,00001281 | ||
29 | 15/04/2026, 06.04.27 | 17.451 | 1,77022505 0,00077856 | 0,00002684 | ||
57 | 15/04/2026, 06.01.17 | 35.090 | 1,77022505 0,00729497 | 0,00012798 |
