Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 28/04/2026, 11.48.57 | 7.173 | 1,77022505 0,00000372 | 0,00000062 | ||
6 | 28/04/2026, 11.45.46 | 4.888 | 1,77022505 0,00010452 | 0,00001742 | ||
3 | 28/04/2026, 11.44.37 | 3.277 | 1,77022505 0,00001948 | 0,00000649 | ||
2 | 28/04/2026, 11.41.47 | 663 | 1,77022505 0,00000226 | 0,00000113 | ||
12 | 28/04/2026, 11.41.27 | 8.804 | 1,77022505 0,00024487 | 0,0000204 | ||
3 | 28/04/2026, 11.38.15 | 2.441 | 1,77022505 | 0DASH | ||
20 | 28/04/2026, 11.37.29 | 17.533 | 1,77022505 0,00063096 | 0,00003154 | ||
3 | 28/04/2026, 11.33.53 | 2.437 | 1,77022505 0,0001 | 0,00003333 | ||
8 | 28/04/2026, 11.33.39 | 7.059 | 1,77022505 0,0002226 | 0,00002782 | ||
6 | 28/04/2026, 11.32.39 | 6.686 | 1,77022505 0,00000226 | 0,00000037 | ||
17 | 28/04/2026, 11.31.11 | 10.358 | 1,77022505 0,00043168 | 0,00002539 | ||
17 | 28/04/2026, 11.27.06 | 15.276 | 1,77022505 0,00040366 | 0,00002374 | ||
7 | 28/04/2026, 11.20.43 | 2.853 | 1,77022505 0,00032425 | 0,00004632 | ||
11 | 28/04/2026, 11.18.13 | 4.922 | 1,77022505 0,00019263 | 0,00001751 | ||
4 | 28/04/2026, 11.12.06 | 1.474 | 1,77022505 0,00002666 | 0,00000666 | ||
1 | 28/04/2026, 11.11.31 | 430 | 1,77022505 | 0DASH | ||
12 | 28/04/2026, 11.10.53 | 6.849 | 1,77022505 0,00022337 | 0,00001861 | ||
11 | 28/04/2026, 11.09.01 | 5.508 | 1,77022505 0,00013495 | 0,00001226 | ||
11 | 28/04/2026, 11.05.58 | 4.852 | 1,77022505 0,00080652 | 0,00007332 | ||
2 | 28/04/2026, 11.05.01 | 623 | 1,77022505 0,00004 | 0,00002 |
