Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 06.16.14 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.16.12 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.16.10 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.16.08 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.16.06 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.16.04 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.16.02 | 1 | 840 | 49.355 0,17% | 252 | ||
23/04/2026, 06.16.00 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.58 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.56 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.54 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.52 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.50 | 1 | 840 | 49.355 0,17% | 252 | ||
23/04/2026, 06.15.48 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.46 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.44 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.42 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.40 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.38 | 1 | 840 | 43.767 0,15% | 252 | ||
23/04/2026, 06.15.36 | 1 | 840 | 49.355 0,17% | 252 |
