Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 02/12/2025, 01.39.49 | 0BNB | 0,00000811 | |||||
approve | 02/12/2025, 01.39.49 | 0BNB | 0,00000268 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 02/12/2025, 01.39.49 | 0,27852963 | 0,00000734 | |||||
0x8d84928a | 02/12/2025, 01.39.49 | 0BNB | 0,0000015 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 02/12/2025, 01.39.49 | 0,15570761 | 0,00000631 | |||||
transfer | 02/12/2025, 01.39.49 | 0BNB | 0,00002369 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 02/12/2025, 01.39.49 | 0BNB | 0,00000689 | |||||
BrrrrrrrrrrrrrZ2826820544 | 02/12/2025, 01.39.49 | 0BNB | 0,000006 | |||||
BrrrrrrrrrrrrrZ2826820544 | 02/12/2025, 01.39.49 | 0BNB | 0,00000798 | |||||
wipeBlockchain_EkJWPe | 02/12/2025, 01.39.49 | 0BNB | 0,00000684 | |||||
transfer | 02/12/2025, 01.39.49 | 0BNB | 0,00000195 | |||||
0x47ee97ff | 02/12/2025, 01.39.49 | 0BNB | 0,00001548 | |||||
claim | 02/12/2025, 01.39.49 | 0BNB | 0,0000092 | |||||
0xeb9425e1 | 02/12/2025, 01.39.49 | 0BNB | 0,0000083 | |||||
0x71214015 | 02/12/2025, 01.39.49 | 0BNB | 0,00000507 | |||||
0xeb9425e1 | 02/12/2025, 01.39.49 | 0BNB | 0,0000062 | |||||
transfer | 02/12/2025, 01.39.49 | 0BNB | 0,00000151 | |||||
0xeb9425e1 | 02/12/2025, 01.39.49 | 0BNB | 0,00000821 | |||||
transfer | 02/12/2025, 01.39.49 | 0BNB | 0,00000151 | |||||
0xeb9425e1 | 02/12/2025, 01.39.49 | 0BNB | 0,0000066 |
