Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/04/2026, 06.29.17 | 49 | 5.427.128 9,87% | 65,84 | 0,00035736 | 0,00003573 | ||
23/04/2026, 06.29.17 | 59 | 4.242.839 7,72% | 54,86 | 0,00023279 | 0,00002327 | ||
23/04/2026, 06.29.16 | 58 | 8.412.784 15,3% | 60,8 | 0,00051153 | 0,00005115 | ||
23/04/2026, 06.29.16 | 73 | 9.704.142 17,65% | 72,98 | 0,00070821 | 0,00007082 | ||
23/04/2026, 06.29.15 | 70 | 6.765.895 12,31% | 63,57 | 0,00043012 | 0,00004301 | ||
23/04/2026, 06.29.15 | 67 | 5.526.828 10,05% | 89,6 | 0,00049521 | 0,00004952 | ||
23/04/2026, 06.29.15 | 67 | 5.482.747 9,97% | 124,38 | 0,00068198 | 0,00006819 | ||
23/04/2026, 06.29.14 | 59 | 3.987.453 7,25% | 117,42 | 0,00046821 | 0,00004682 | ||
23/04/2026, 06.29.14 | 60 | 6.426.286 11,69% | 119,53 | 0,00076815 | 0,00007681 | ||
23/04/2026, 06.29.13 | 61 | 8.689.312 15,8% | 190,73 | 0,00165735 | 0,00016573 | ||
23/04/2026, 06.29.13 | 61 | 8.484.030 15,43% | 73,65 | 0,00062486 | 0,00006248 | ||
23/04/2026, 06.29.12 | 105 | 8.772.230 15,95% | 135,24 | 0,0011864 | 0,00011864 | ||
23/04/2026, 06.29.12 | 72 | 8.924.590 16,23% | 112,05 | 0,00100005 | 0,0001 | ||
23/04/2026, 06.29.11 | 73 | 10.111.987 18,39% | 59,85 | 0,00060523 | 0,00006052 | ||
23/04/2026, 06.29.11 | 67 | 8.133.742 14,79% | 155,69 | 0,00126636 | 0,00012663 | ||
23/04/2026, 06.29.11 | 64 | 6.091.047 11,08% | 65,36 | 0,00039815 | 0,00003981 | ||
23/04/2026, 06.29.10 | 48 | 7.217.177 13,13% | 484,25 | 0,00349496 | 0,00034949 | ||
23/04/2026, 06.29.10 | 56 | 6.219.490 11,31% | 105,89 | 0,00065862 | 0,00006586 | ||
23/04/2026, 06.29.09 | 51 | 5.301.789 9,64% | 257,36 | 0,0013645 | 0,00013645 | ||
23/04/2026, 06.29.09 | 60 | 4.863.133 8,85% | 101,75 | 0,00049483 | 0,00004948 |
