Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/03/2026, 13.12.42 | 3 | 1.632 | 234.266 0,59% | 7 | ||
23/03/2026, 13.12.39 | 1 | 737 | 21.000 0,06% | 7 | ||
23/03/2026, 13.12.36 | 2 | 989 | 69.328 0,18% | 7 | ||
23/03/2026, 13.12.33 | 2 | 989 | 112.804 0,29% | 7 | ||
23/03/2026, 13.12.30 | 1 | 801 | 34.682 0,09% | 7 | ||
23/03/2026, 13.12.27 | 1 | 801 | 56.414 0,15% | 7 | ||
23/03/2026, 13.12.24 | 0 | 612 | 0 | 7 | ||
23/03/2026, 13.12.21 | 1 | 737 | 21.000 0,06% | 7 | ||
23/03/2026, 13.12.18 | 2 | 989 | 91.096 0,23% | 7 | ||
23/03/2026, 13.12.15 | 1 | 801 | 56.378 0,15% | 7 | ||
23/03/2026, 13.12.12 | 1 | 801 | 56.426 0,15% | 7 | ||
23/03/2026, 13.12.09 | 0 | 612 | 0 | 7 | ||
23/03/2026, 13.12.06 | 1 | 737 | 21.000 0,06% | 7 | ||
23/03/2026, 13.12.03 | 1 | 801 | 56.390 0,15% | 7 | ||
23/03/2026, 13.12.00 | 1 | 801 | 34.670 0,09% | 7 | ||
23/03/2026, 13.11.57 | 0 | 612 | 0 | 7 | ||
23/03/2026, 13.11.54 | 0 | 612 | 0 | 7 | ||
23/03/2026, 13.11.51 | 2 | 988 | 91.096 0,23% | 7 | ||
23/03/2026, 13.11.48 | 2 | 925 | 77.414 0,2% | 7 | ||
23/03/2026, 13.11.48 | 4 | 1.296 | 168.510 0,43% | 7 |
