Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026, 05.09.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 05.09.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 05.09.37 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
04/06/2026, 05.09.34 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 05.09.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 05.09.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
04/06/2026, 05.09.25 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
04/06/2026, 05.09.22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
04/06/2026, 05.09.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 05.09.16 | 0 | 612 | 0 | < 0,000001 | ||
04/06/2026, 05.09.13 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
04/06/2026, 05.09.10 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
04/06/2026, 05.09.07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 05.09.04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 05.09.01 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
04/06/2026, 05.08.58 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
04/06/2026, 05.08.55 | 2 | 925 | 94.526 0,24% | < 0,000001 | ||
04/06/2026, 05.08.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
04/06/2026, 05.08.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
04/06/2026, 05.08.46 | 0 | 612 | 0 | < 0,000001 |
