Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 09.46.24 | 1 | 801 | 34.682 0,09% | 7 | ||
15/03/2026, 09.46.21 | 3 | 1.047 | 98.426 0,25% | 7 | ||
15/03/2026, 09.46.18 | 1 | 1.511 | 103.053 0,26% | 7 | ||
15/03/2026, 09.46.15 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 09.46.12 | 3 | 982 | 63.000 0,16% | 7 | ||
15/03/2026, 09.46.09 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 09.46.06 | 1 | 1.158 | 21.000 0,06% | 7 | ||
15/03/2026, 09.46.03 | 3 | 1.111 | 133.756 0,34% | 7 | ||
15/03/2026, 09.46.00 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 09.45.57 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 09.45.54 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 09.45.51 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 09.45.48 | 2 | 1.697 | 137.771 0,35% | 7 | ||
15/03/2026, 09.45.45 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 09.45.42 | 0 | 612 | 0 | 7 | ||
15/03/2026, 09.45.39 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 09.45.36 | 1 | 801 | 34.658 0,09% | 7 | ||
15/03/2026, 09.45.33 | 2 | 989 | 112.816 0,29% | 7 | ||
15/03/2026, 09.45.30 | 3 | 1.175 | 169.158 0,43% | 7 | ||
15/03/2026, 09.45.27 | 2 | 859 | 42.000 0,11% | 7 |
