Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 07.50.24 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 07.50.21 | 2 | 989 | 112.768 0,29% | 7 | ||
15/03/2026, 07.50.18 | 3 | 1.175 | 147.474 0,37% | 7 | ||
15/03/2026, 07.50.15 | 0 | 612 | 0 | 7 | ||
15/03/2026, 07.50.12 | 2 | 924 | 55.670 0,14% | 7 | ||
15/03/2026, 07.50.09 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 07.50.06 | 0 | 612 | 0 | 7 | ||
15/03/2026, 07.50.03 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 07.50.00 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 07.49.57 | 3 | 982 | 63.000 0,16% | 7 | ||
15/03/2026, 07.49.54 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 07.49.51 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 07.49.48 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 07.49.45 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 07.49.42 | 2 | 859 | 42.000 0,11% | 7 | ||
15/03/2026, 07.49.39 | 2 | 989 | 108.184 0,28% | 7 | ||
15/03/2026, 07.49.36 | 0 | 612 | 0 | 7 | ||
15/03/2026, 07.49.33 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 07.49.30 | 2 | 989 | 112.756 0,29% | 7 | ||
15/03/2026, 07.49.27 | 2 | 989 | 91.096 0,23% | 7 |
