Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 23.10.03 | 2 | 925 | 77.414 0,2% | 7 | ||
14/03/2026, 23.10.00 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 23.09.57 | 3 | 1.175 | 147.474 0,37% | 7 | ||
14/03/2026, 23.09.54 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 23.09.51 | 2 | 989 | 91.060 0,23% | 7 | ||
14/03/2026, 23.09.48 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 23.09.45 | 3 | 1.175 | 142.662 0,36% | 7 | ||
14/03/2026, 23.09.42 | 2 | 859 | 42.000 0,11% | 7 | ||
14/03/2026, 23.09.39 | 2 | 989 | 91.060 0,23% | 7 | ||
14/03/2026, 23.09.36 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 23.09.33 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 23.09.30 | 1 | 801 | 34.670 0,09% | 7 | ||
14/03/2026, 23.09.27 | 2 | 989 | 112.780 0,29% | 7 | ||
14/03/2026, 23.09.24 | 0 | 612 | 0 | 7 | ||
14/03/2026, 23.09.21 | 3 | 1.883 | 194.149 0,49% | 7 | ||
14/03/2026, 23.09.18 | 2 | 859 | 42.000 0,11% | 7 | ||
14/03/2026, 23.09.15 | 2 | 989 | 112.852 0,29% | 7 | ||
14/03/2026, 23.09.12 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 23.09.09 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 23.09.06 | 1 | 801 | 56.414 0,15% | 7 |
