Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 11.14.51 | 2 | 924 | 55.670 0,14% | 7 | ||
15/03/2026, 11.14.48 | 2 | 989 | 91.048 0,23% | 7 | ||
15/03/2026, 11.14.45 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 11.14.42 | 2 | 1.633 | 124.077 0,32% | 7 | ||
15/03/2026, 11.14.39 | 2 | 989 | 91.096 0,23% | 7 | ||
15/03/2026, 11.14.36 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 11.14.33 | 2 | 989 | 69.340 0,18% | 7 | ||
15/03/2026, 11.14.30 | 2 | 989 | 112.816 0,29% | 7 | ||
15/03/2026, 11.14.27 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 11.14.24 | 3 | 1.111 | 133.816 0,34% | 7 | ||
15/03/2026, 11.14.21 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 11.14.18 | 2 | 989 | 112.780 0,29% | 7 | ||
15/03/2026, 11.14.15 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 11.14.12 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 11.14.09 | 0 | 612 | 0 | 7 | ||
15/03/2026, 11.14.06 | 3 | 1.175 | 147.450 0,37% | 7 | ||
15/03/2026, 11.14.03 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 11.14.00 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 11.13.57 | 3 | 1.098 | 108.722 0,28% | 7 | ||
15/03/2026, 11.13.54 | 2 | 989 | 112.804 0,29% | 7 |
