Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 14.34.33 | 1 | 801 | 56.426 0,15% | 7 | ||
14/03/2026, 14.34.30 | 0 | 612 | 0 | 7 | ||
14/03/2026, 14.34.27 | 2 | 989 | 91.060 0,23% | 7 | ||
14/03/2026, 14.34.24 | 2 | 989 | 112.804 0,29% | 7 | ||
14/03/2026, 14.34.21 | 3 | 1.175 | 147.462 0,37% | 7 | ||
14/03/2026, 14.34.18 | 2 | 925 | 77.414 0,2% | 7 | ||
14/03/2026, 14.34.15 | 2 | 989 | 91.048 0,23% | 7 | ||
14/03/2026, 14.34.12 | 2 | 989 | 91.096 0,23% | 7 | ||
14/03/2026, 14.34.09 | 1 | 801 | 34.670 0,09% | 7 | ||
14/03/2026, 14.34.06 | 1 | 801 | 56.390 0,15% | 7 | ||
14/03/2026, 14.34.03 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 14.34.00 | 2 | 989 | 112.804 0,29% | 7 | ||
14/03/2026, 14.33.57 | 2 | 925 | 77.378 0,2% | 7 | ||
14/03/2026, 14.33.54 | 0 | 612 | 0 | 7 | ||
14/03/2026, 14.33.51 | 1 | 801 | 56.378 0,15% | 7 | ||
14/03/2026, 14.33.48 | 2 | 924 | 55.670 0,14% | 7 | ||
14/03/2026, 14.33.45 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 14.33.42 | 2 | 925 | 77.390 0,2% | 7 | ||
14/03/2026, 14.33.39 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 14.33.36 | 2 | 1.697 | 159.419 0,4% | 7 |
