Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 00.11.48 | 2 | 924 | 55.658 0,14% | 7 | ||
16/03/2026, 00.11.45 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 00.11.42 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 00.11.39 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 00.11.36 | 3 | 1.175 | 147.486 0,37% | 7 | ||
16/03/2026, 00.11.33 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 00.11.30 | 2 | 989 | 112.816 0,29% | 7 | ||
16/03/2026, 00.11.27 | 3 | 1.883 | 194.581 0,49% | 7 | ||
16/03/2026, 00.11.24 | 0 | 612 | 0 | 7 | ||
16/03/2026, 00.11.21 | 0 | 612 | 0 | 7 | ||
16/03/2026, 00.11.18 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 00.11.15 | 2 | 989 | 112.840 0,29% | 7 | ||
16/03/2026, 00.11.12 | 2 | 925 | 77.378 0,2% | 7 | ||
16/03/2026, 00.11.09 | 2 | 924 | 55.670 0,14% | 7 | ||
16/03/2026, 00.11.06 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 00.11.03 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 00.11.00 | 2 | 989 | 69.340 0,18% | 7 | ||
16/03/2026, 00.10.57 | 1 | 801 | 34.658 0,09% | 7 | ||
16/03/2026, 00.10.54 | 2 | 925 | 77.426 0,2% | 7 | ||
16/03/2026, 00.10.51 | 1 | 737 | 21.000 0,06% | 7 |
