Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 05.00.51 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 05.00.48 | 3 | 1.175 | 147.510 0,37% | 7 | ||
15/03/2026, 05.00.45 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 05.00.42 | 3 | 1.175 | 147.450 0,37% | 7 | ||
15/03/2026, 05.00.39 | 3 | 2.527 | 155.543 0,39% | 7 | ||
15/03/2026, 05.00.36 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 05.00.33 | 2 | 1.697 | 137.687 0,35% | 7 | ||
15/03/2026, 05.00.30 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 05.00.27 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 05.00.24 | 2 | 1.109 | 94.355 0,24% | 7 | ||
15/03/2026, 05.00.21 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 05.00.18 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 05.00.15 | 2 | 989 | 91.060 0,23% | 7 | ||
15/03/2026, 05.00.12 | 0 | 612 | 0 | 7 | ||
15/03/2026, 05.00.09 | 2 | 925 | 77.378 0,2% | 7 | ||
15/03/2026, 05.00.06 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 05.00.03 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 05.00.03 | 2 | 859 | 42.000 0,11% | 7 | ||
15/03/2026, 05.00.00 | 3 | 1.175 | 147.450 0,37% | 7 | ||
15/03/2026, 04.59.57 | 2 | 989 | 112.852 0,29% | 7 |
