Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 01.21.45 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 01.21.42 | 2 | 989 | 91.072 0,23% | 7 | ||
16/03/2026, 01.21.39 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 01.21.36 | 2 | 989 | 112.780 0,29% | 7 | ||
16/03/2026, 01.21.33 | 2 | 925 | 77.426 0,2% | 7 | ||
16/03/2026, 01.21.30 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 01.21.27 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 01.21.24 | 4 | 2.473 | 256.961 0,65% | 7 | ||
16/03/2026, 01.21.21 | 0 | 612 | 0 | 7 | ||
16/03/2026, 01.21.18 | 2 | 989 | 112.780 0,29% | 7 | ||
16/03/2026, 01.21.15 | 2 | 924 | 55.670 0,14% | 7 | ||
16/03/2026, 01.21.12 | 2 | 925 | 77.426 0,2% | 7 | ||
16/03/2026, 01.21.09 | 1 | 801 | 34.658 0,09% | 7 | ||
16/03/2026, 01.21.06 | 3 | 1.175 | 169.170 0,43% | 7 | ||
16/03/2026, 01.21.03 | 1 | 801 | 34.682 0,09% | 7 | ||
16/03/2026, 01.21.00 | 2 | 989 | 91.060 0,23% | 7 | ||
16/03/2026, 01.20.57 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 01.20.54 | 2 | 989 | 91.072 0,23% | 7 | ||
16/03/2026, 01.20.51 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 01.20.48 | 2 | 924 | 55.670 0,14% | 7 |
