Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 13.24.36 | 2 | 925 | 77.402 0,2% | 7 | ||
15/03/2026, 13.24.33 | 3 | 1.175 | 169.242 0,43% | 7 | ||
15/03/2026, 13.24.30 | 0 | 612 | 0 | 7 | ||
15/03/2026, 13.24.27 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 13.24.24 | 2 | 925 | 77.414 0,2% | 7 | ||
15/03/2026, 13.24.21 | 3 | 1.175 | 164.466 0,42% | 7 | ||
15/03/2026, 13.24.18 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 13.24.15 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 13.24.12 | 0 | 612 | 0 | 7 | ||
15/03/2026, 13.24.09 | 3 | 1.111 | 112.096 0,29% | 7 | ||
15/03/2026, 13.24.06 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 13.24.03 | 0 | 612 | 0 | 7 | ||
15/03/2026, 13.24.00 | 0 | 612 | 0 | 7 | ||
15/03/2026, 13.23.57 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 13.23.54 | 2 | 924 | 55.670 0,14% | 7 | ||
15/03/2026, 13.23.51 | 1 | 801 | 56.378 0,15% | 7 | ||
15/03/2026, 13.23.48 | 2 | 989 | 91.048 0,23% | 7 | ||
15/03/2026, 13.23.45 | 1 | 802 | 73.526 0,19% | 7 | ||
15/03/2026, 13.23.42 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 13.23.39 | 1 | 801 | 56.378 0,15% | 7 |
