Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 12.23.36 | 0 | 612 | 0 | 7 | ||
16/03/2026, 12.23.33 | 0 | 612 | 0 | 7 | ||
16/03/2026, 12.23.30 | 2 | 989 | 112.768 0,29% | 7 | ||
16/03/2026, 12.23.27 | 3 | 1.111 | 90.340 0,23% | 7 | ||
16/03/2026, 12.23.24 | 3 | 1.175 | 125.730 0,32% | 7 | ||
16/03/2026, 12.23.21 | 2 | 989 | 91.060 0,23% | 7 | ||
16/03/2026, 12.23.18 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 12.23.15 | 0 | 612 | 0 | 7 | ||
16/03/2026, 12.23.12 | 3 | 1.175 | 169.194 0,43% | 7 | ||
16/03/2026, 12.23.09 | 2 | 989 | 112.816 0,29% | 7 | ||
16/03/2026, 12.23.06 | 2 | 924 | 55.670 0,14% | 7 | ||
16/03/2026, 12.23.03 | 0 | 612 | 0 | 7 | ||
16/03/2026, 12.23.00 | 2 | 989 | 112.816 0,29% | 7 | ||
16/03/2026, 12.22.57 | 3 | 1.175 | 125.766 0,32% | 7 | ||
16/03/2026, 12.22.54 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 12.22.51 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 12.22.48 | 1 | 922 | 98.536 0,25% | 7 | ||
16/03/2026, 12.22.45 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 12.22.42 | 2 | 923 | 55.670 0,14% | 7 | ||
16/03/2026, 12.22.39 | 1 | 801 | 56.390 0,15% | 7 |
