Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 21.04.30 | 2 | 989 | 112.816 0,29% | 7 | ||
19/03/2026, 21.04.27 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 21.04.24 | 0 | 612 | 0 | 7 | ||
19/03/2026, 21.04.21 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 21.04.18 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 21.04.15 | 0 | 612 | 0 | 7 | ||
19/03/2026, 21.04.12 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 21.04.09 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 21.04.06 | 0 | 612 | 0 | 7 | ||
19/03/2026, 21.04.03 | 2 | 989 | 69.352 0,18% | 7 | ||
19/03/2026, 21.04.00 | 2 | 2.165 | 179.547 0,45% | 7 | ||
19/03/2026, 21.03.57 | 2 | 989 | 112.804 0,29% | 7 | ||
19/03/2026, 21.03.54 | 2 | 989 | 91.096 0,23% | 7 | ||
19/03/2026, 21.03.51 | 2 | 989 | 112.780 0,29% | 7 | ||
19/03/2026, 21.03.48 | 2 | 1.973 | 175.503 0,44% | 7 | ||
19/03/2026, 21.03.45 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 21.03.42 | 2 | 989 | 91.096 0,23% | 7 | ||
19/03/2026, 21.03.39 | 2 | 924 | 55.682 0,14% | 7 | ||
19/03/2026, 21.03.36 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 21.03.33 | 4 | 2.360 | 250.710 0,63% | 7 |
