Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 11.30.06 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 11.30.03 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 11.30.00 | 3 | 1.175 | 125.694 0,32% | 7 | ||
19/03/2026, 11.29.57 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 11.29.54 | 2 | 989 | 91.072 0,23% | 7 | ||
19/03/2026, 11.29.51 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 11.29.48 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 11.29.45 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 11.29.42 | 2 | 989 | 112.840 0,29% | 7 | ||
19/03/2026, 11.29.39 | 2 | 989 | 112.780 0,29% | 7 | ||
19/03/2026, 11.29.36 | 2 | 989 | 91.084 0,23% | 7 | ||
19/03/2026, 11.29.33 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 11.29.30 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 11.29.27 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 11.29.24 | 2 | 989 | 69.340 0,18% | 7 | ||
19/03/2026, 11.29.21 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 11.29.18 | 4 | 1.351 | 172.344 0,44% | 7 | ||
19/03/2026, 11.29.15 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 11.29.12 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 11.29.09 | 1 | 801 | 56.426 0,15% | 7 |
