Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 22.15.03 | 2 | 989 | 112.804 0,29% | 7 | ||
15/03/2026, 22.15.00 | 2 | 989 | 112.840 0,29% | 7 | ||
15/03/2026, 22.14.57 | 2 | 989 | 112.816 0,29% | 7 | ||
15/03/2026, 22.14.54 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 22.14.51 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 22.14.48 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 22.14.45 | 2 | 989 | 112.828 0,29% | 7 | ||
15/03/2026, 22.14.42 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 22.14.39 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 22.14.36 | 0 | 612 | 0 | 7 | ||
15/03/2026, 22.14.33 | 0 | 612 | 0 | 7 | ||
15/03/2026, 22.14.30 | 3 | 1.047 | 98.390 0,25% | 7 | ||
15/03/2026, 22.14.27 | 2 | 988 | 91.060 0,23% | 7 | ||
15/03/2026, 22.14.24 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 22.14.21 | 3 | 1.047 | 76.670 0,2% | 7 | ||
15/03/2026, 22.14.18 | 0 | 612 | 0 | 7 | ||
15/03/2026, 22.14.15 | 1 | 801 | 56.378 0,15% | 7 | ||
15/03/2026, 22.14.12 | 3 | 1.175 | 147.510 0,37% | 7 | ||
15/03/2026, 22.14.09 | 2 | 924 | 55.658 0,14% | 7 | ||
15/03/2026, 22.14.06 | 1 | 801 | 56.426 0,15% | 7 |
