Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 20.26.15 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 20.26.12 | 2 | 989 | 91.048 0,23% | 7 | ||
19/03/2026, 20.26.09 | 2 | 989 | 112.816 0,29% | 7 | ||
19/03/2026, 20.26.06 | 0 | 1.033 | 0 | 7 | ||
19/03/2026, 20.26.03 | 3 | 1.110 | 201.728 0,51% | 7 | ||
19/03/2026, 20.26.00 | 0 | 612 | 0 | 7 | ||
19/03/2026, 20.25.57 | 2 | 989 | 112.804 0,29% | 7 | ||
19/03/2026, 20.25.54 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 20.25.51 | 2 | 925 | 77.414 0,2% | 7 | ||
19/03/2026, 20.25.48 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 20.25.45 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 20.25.42 | 2 | 989 | 69.340 0,18% | 7 | ||
19/03/2026, 20.25.39 | 1 | 801 | 34.658 0,09% | 7 | ||
19/03/2026, 20.25.36 | 0 | 612 | 0 | 7 | ||
19/03/2026, 20.25.33 | 0 | 612 | 0 | 7 | ||
19/03/2026, 20.25.30 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 20.25.27 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 20.25.24 | 2 | 925 | 77.378 0,2% | 7 | ||
19/03/2026, 20.25.21 | 0 | 612 | 0 | 7 | ||
19/03/2026, 20.25.18 | 3 | 1.111 | 112.060 0,29% | 7 |
