Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 06.30.00 | 3 | 1.175 | 125.730 0,32% | 7 | ||
20/03/2026, 06.29.57 | 1 | 801 | 56.414 0,15% | 7 | ||
20/03/2026, 06.29.54 | 3 | 1.111 | 112.060 0,29% | 7 | ||
20/03/2026, 06.29.51 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 06.29.48 | 2 | 989 | 112.828 0,29% | 7 | ||
20/03/2026, 06.29.45 | 0 | 612 | 0 | 7 | ||
20/03/2026, 06.29.42 | 2 | 925 | 77.390 0,2% | 7 | ||
20/03/2026, 06.29.39 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 06.29.36 | 2 | 925 | 77.426 0,2% | 7 | ||
20/03/2026, 06.29.33 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 06.29.30 | 3 | 1.111 | 112.096 0,29% | 7 | ||
20/03/2026, 06.29.27 | 0 | 612 | 0 | 7 | ||
20/03/2026, 06.29.24 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 06.29.21 | 2 | 925 | 77.390 0,2% | 7 | ||
20/03/2026, 06.29.18 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 06.29.15 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 06.29.12 | 2 | 989 | 91.096 0,23% | 7 | ||
20/03/2026, 06.29.09 | 1 | 801 | 34.670 0,09% | 7 | ||
20/03/2026, 06.29.06 | 1 | 801 | 56.378 0,15% | 7 | ||
20/03/2026, 06.29.03 | 2 | 989 | 112.816 0,29% | 7 |
