Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 18.44.57 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 18.44.54 | 1 | 801 | 34.658 0,09% | 7 | ||
19/03/2026, 18.44.51 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 18.44.48 | 0 | 612 | 0 | 7 | ||
19/03/2026, 18.44.45 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 18.44.42 | 2 | 989 | 112.780 0,29% | 7 | ||
19/03/2026, 18.44.39 | 2 | 925 | 77.390 0,2% | 7 | ||
19/03/2026, 18.44.36 | 3 | 1.047 | 98.426 0,25% | 7 | ||
19/03/2026, 18.44.33 | 3 | 1.175 | 169.230 0,43% | 7 | ||
19/03/2026, 18.44.30 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 18.44.27 | 0 | 612 | 0 | 7 | ||
19/03/2026, 18.44.24 | 2 | 988 | 91.060 0,23% | 7 | ||
19/03/2026, 18.44.21 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 18.44.18 | 1 | 801 | 56.378 0,15% | 7 | ||
19/03/2026, 18.44.15 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 18.44.12 | 2 | 989 | 91.048 0,23% | 7 | ||
19/03/2026, 18.44.09 | 1 | 801 | 56.378 0,15% | 7 | ||
19/03/2026, 18.44.06 | 3 | 1.111 | 150.940 0,38% | 7 | ||
19/03/2026, 18.44.03 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 18.44.00 | 3 | 1.175 | 147.474 0,37% | 7 |
