Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 22.13.12 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 22.13.09 | 3 | 1.111 | 133.840 0,34% | 7 | ||
19/03/2026, 22.13.06 | 0 | 612 | 0 | 7 | ||
19/03/2026, 22.13.03 | 3 | 1.111 | 129.028 0,33% | 7 | ||
19/03/2026, 22.13.00 | 0 | 612 | 0 | 7 | ||
19/03/2026, 22.12.57 | 2 | 989 | 112.816 0,29% | 7 | ||
19/03/2026, 22.12.54 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 22.12.51 | 1 | 801 | 56.378 0,15% | 7 | ||
19/03/2026, 22.12.48 | 2 | 989 | 112.804 0,29% | 7 | ||
19/03/2026, 22.12.45 | 2 | 924 | 55.670 0,14% | 7 | ||
19/03/2026, 22.12.42 | 2 | 988 | 91.084 0,23% | 7 | ||
19/03/2026, 22.12.39 | 2 | 925 | 77.426 0,2% | 7 | ||
19/03/2026, 22.12.36 | 2 | 989 | 69.340 0,18% | 7 | ||
19/03/2026, 22.12.33 | 0 | 612 | 0 | 7 | ||
19/03/2026, 22.12.30 | 2 | 923 | 77.378 0,2% | 7 | ||
19/03/2026, 22.12.27 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 22.12.24 | 2 | 859 | 42.000 0,11% | 7 | ||
19/03/2026, 22.12.21 | 2 | 989 | 112.840 0,29% | 7 | ||
19/03/2026, 22.12.18 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 22.12.15 | 1 | 801 | 56.390 0,15% | 7 |
