Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 01.56.51 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 01.56.48 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 01.56.45 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 01.56.42 | 2 | 859 | 42.000 0,11% | 7 | ||
20/03/2026, 01.56.39 | 2 | 989 | 91.096 0,23% | 7 | ||
20/03/2026, 01.56.36 | 2 | 925 | 77.390 0,2% | 7 | ||
20/03/2026, 01.56.33 | 1 | 801 | 56.414 0,15% | 7 | ||
20/03/2026, 01.56.30 | 2 | 925 | 77.390 0,2% | 7 | ||
20/03/2026, 01.56.27 | 2 | 989 | 112.816 0,29% | 7 | ||
20/03/2026, 01.56.24 | 0 | 612 | 0 | 7 | ||
20/03/2026, 01.56.21 | 3 | 1.175 | 125.718 0,32% | 7 | ||
20/03/2026, 01.56.18 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 01.56.15 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 01.56.12 | 3 | 1.047 | 98.390 0,25% | 7 | ||
20/03/2026, 01.56.09 | 0 | 612 | 0 | 7 | ||
20/03/2026, 01.56.06 | 1 | 1.222 | 56.426 0,15% | 7 | ||
20/03/2026, 01.56.03 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 01.56.00 | 1 | 801 | 34.658 0,09% | 7 | ||
20/03/2026, 01.55.57 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 01.55.54 | 2 | 989 | 91.084 0,23% | 7 |
