Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 12.08.24 | 2 | 989 | 91.084 0,23% | 7 | ||
20/03/2026, 12.08.21 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 12.08.18 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 12.08.15 | 1 | 801 | 56.414 0,15% | 7 | ||
20/03/2026, 12.08.12 | 0 | 612 | 0 | 7 | ||
20/03/2026, 12.08.09 | 0 | 612 | 0 | 7 | ||
20/03/2026, 12.08.06 | 2 | 924 | 55.658 0,14% | 7 | ||
20/03/2026, 12.08.03 | 0 | 612 | 0 | 7 | ||
20/03/2026, 12.08.00 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 12.07.57 | 2 | 989 | 112.816 0,29% | 7 | ||
20/03/2026, 12.07.54 | 3 | 1.111 | 133.840 0,34% | 7 | ||
20/03/2026, 12.07.51 | 3 | 1.111 | 90.340 0,23% | 7 | ||
20/03/2026, 12.07.48 | 3 | 1.047 | 98.426 0,25% | 7 | ||
20/03/2026, 12.07.45 | 0 | 612 | 0 | 7 | ||
20/03/2026, 12.07.42 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 12.07.39 | 1 | 801 | 34.670 0,09% | 7 | ||
20/03/2026, 12.07.36 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 12.07.33 | 0 | 612 | 0 | 7 | ||
20/03/2026, 12.07.30 | 2 | 989 | 112.852 0,29% | 7 | ||
20/03/2026, 12.07.27 | 1 | 737 | 21.000 0,06% | 7 |
