Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/04/2026, 11.01.52 | 1 | 4 | 0,15915061 | 0,0000059 | ||
22/04/2026, 11.01.52 | 1 | 1 | 0,02340098 | 0,00000192 | ||
22/04/2026, 11.01.52 | 2 | 2 | 0,34302967 | 0,00000372 | ||
22/04/2026, 11.01.52 | 1 | 2 | 0,56453609 | 0,00000226 | ||
22/04/2026, 11.01.52 | 1 | 2 | 29,49613477 | 0,00000226 | ||
22/04/2026, 11.01.52 | 1 | 2 | 0,05241687 | 0,00000644 | ||
22/04/2026, 11.01.52 | 1 | 2 | 4,67345111 | 0,00000227 | ||
22/04/2026, 11.01.52 | 1 | 3 | 8,07262461 | 0,00000261 | ||
22/04/2026, 11.01.52 | 50 | 1 | 0,23060855 | 0,01 | ||
22/04/2026, 11.01.52 | 1 | 2 | 0,000003 | 0,000003 | ||
22/04/2026, 11.01.52 | 1 | 2 | 18,25363152 | 0,00000226 | ||
22/04/2026, 11.01.52 | 1 | 4 | 1,23655127 | 0,0000059 | ||
22/04/2026, 11.01.52 | 1 | 2 | 0,1967454 | 0,00000454 | ||
22/04/2026, 11.01.52 | 1 | 3 | 0,16088934 | 0,00000522 | ||
22/04/2026, 11.01.52 | 1 | 2 | 45,15220883 | 0,00000226 | ||
22/04/2026, 11.01.52 | 2 | 2 | 0,000007 | 0,000007 | ||
22/04/2026, 11.01.52 | 2 | 2 | 0,34297018 | 0,00000372 | ||
22/04/2026, 11.01.52 | 1 | 2 | 1,49973628 | 0,00000227 | ||
22/04/2026, 11.01.52 | 3 | 3 | 0,19997638 | 0,0000556 | ||
22/04/2026, 11.01.52 | 1 | 2 | 30,37191116 | 0,00000226 |
