Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xa7bf022e | 23/04/2026, 06.07.35 | 0ETH | 0,00000259 | |||||
0x0d390afd | 23/04/2026, 06.07.35 | 0ETH | 0,00000611 | |||||
claimRewards | 23/04/2026, 06.07.35 | 0ETH | 0,00000025 | |||||
0xd67704ad | 23/04/2026, 06.07.35 | 0ETH | 0,00000013 | |||||
0x0169e946 | 23/04/2026, 06.07.35 | 0ETH | 0,00000022 | |||||
0xec0002af | 23/04/2026, 06.07.35 | 0ETH | 0,00000014 | |||||
0x1667d875 | 23/04/2026, 06.07.35 | 0ETH | 0,00000017 | |||||
0x1667d875 | 23/04/2026, 06.07.35 | 0ETH | 0,00000017 | |||||
0x1667d875 | 23/04/2026, 06.07.35 | 0ETH | 0,00000017 | |||||
0x1667d875 | 23/04/2026, 06.07.35 | 0ETH | 0,00000017 | |||||
0x1667d875 | 23/04/2026, 06.07.35 | 0ETH | 0,00000017 | |||||
0x1667d875 | 23/04/2026, 06.07.35 | 0ETH | 0,00000018 | |||||
0x1667d875 | 23/04/2026, 06.07.35 | 0ETH | 0,00000019 | |||||
exactOutputSingle | 23/04/2026, 06.07.35 | 0ETH | 0,00000073 | |||||
0x03000d01 | 23/04/2026, 06.07.35 | 0ETH | 0,00000027 | |||||
approve | 23/04/2026, 06.07.35 | 0ETH | 0,00000034 | |||||
updatePrices | 23/04/2026, 06.07.35 | 0ETH | 0,00000022 | |||||
0x1667d875 | 23/04/2026, 06.07.35 | 0ETH | 0,00000025 | |||||
0x03000d01 | 23/04/2026, 06.07.35 | 0ETH | 0,00000024 | |||||
vote | 23/04/2026, 06.07.35 | 0ETH | 0,00001485 |
