Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x69c77072 | 28/03/2026, 14.08.49 | 0ETH | 0,00000081 | |||||
0x229e1901 | 28/03/2026, 14.08.49 | 0ETH | 0,00000014 | |||||
0x41cca1c6 | 28/03/2026, 14.08.49 | 0ETH | 0,00000868 | |||||
0xa0f15331 | 28/03/2026, 14.08.49 | 0ETH | 0,00000421 | |||||
0x810c705b | 28/03/2026, 14.08.49 | 0ETH | 0,0000016 | |||||
0xb89b92e3 | 28/03/2026, 14.08.49 | 0ETH | 0,00000176 | |||||
0x0004c5a5 | 28/03/2026, 14.08.49 | 0ETH | 0,00000106 | |||||
updatePrices | 28/03/2026, 14.08.49 | 0ETH | 0,00000031 | |||||
exactInputSingle | 28/03/2026, 14.08.49 | 0ETH | 0,00000279 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 28/03/2026, 14.08.49 | 0ETH | 0,00000069 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 28/03/2026, 14.08.49 | 0ETH | 0,00000067 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 28/03/2026, 14.08.49 | 0ETH | 0,00000064 | |||||
0x4700029e | 28/03/2026, 14.08.49 | 0ETH | 0,00000014 | |||||
approve | 28/03/2026, 14.08.49 | 0ETH | 0,0000003 | |||||
claimRewards | 28/03/2026, 14.08.49 | 0ETH | 0,00000029 | |||||
handleOps | 28/03/2026, 14.08.49 | 0ETH | 0,00000089 | |||||
handleOps | 28/03/2026, 14.08.49 | 0ETH | 0,00000083 | |||||
handleOps | 28/03/2026, 14.08.49 | 0ETH | 0,00000415 | |||||
execute | 28/03/2026, 14.08.49 | 0ETH | 0,0000011 | |||||
decreaseLiquidity | 28/03/2026, 14.08.49 | 0ETH | 0,00000095 |
