Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5a0002af | 23/04/2026, 05.50.45 | 0ETH | 0,00000014 | |||||
0x02003400 | 23/04/2026, 05.50.45 | 0ETH | 0,00000022 | |||||
0x02003400 | 23/04/2026, 05.50.45 | 0ETH | 0,00000023 | |||||
disperseToken | 23/04/2026, 05.50.45 | 0ETH | 0,0000007 | |||||
approve | 23/04/2026, 05.50.45 | 0ETH | 0,00000028 | |||||
transfer | 23/04/2026, 05.50.45 | 0ETH | 0,00000027 | |||||
0x0a2b8f36 | 23/04/2026, 05.50.45 | 0ETH | 0,00000266 | |||||
ETH transfer | 23/04/2026, 05.50.45 | 0,00000001 | 0,00000014 | |||||
updatePrices | 23/04/2026, 05.50.45 | 0ETH | 0,00000022 | |||||
0xe21fd0e9 | 23/04/2026, 05.50.45 | 0ETH | 0,00000191 | |||||
claimRewards | 23/04/2026, 05.50.45 | 0ETH | 0,00000045 | |||||
transferWithAuthorization | 23/04/2026, 05.50.45 | 0ETH | 0,00000086 | |||||
handleOps | 23/04/2026, 05.50.45 | 0ETH | 0,00000085 | |||||
updatePrices | 23/04/2026, 05.50.45 | 0ETH | 0,00000016 | |||||
0x02003400 | 23/04/2026, 05.50.45 | 0ETH | 0,00000028 | |||||
updatePrices | 23/04/2026, 05.50.45 | 0ETH | 0,00000022 | |||||
claim | 23/04/2026, 05.50.45 | 0ETH | 0,00000159 | |||||
ETH transfer | 23/04/2026, 05.50.45 | 0,00000638 | 0,00000041 | |||||
0x229e1901 | 23/04/2026, 05.50.45 | 0ETH | 0,00000014 | |||||
0x02003400 | 23/04/2026, 05.50.45 | 0ETH | 0,00000022 |
