Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
19/03/2026, 13.42.01 | 147 | 0,00029444 | |
19/03/2026, 13.41.59 | 151 | 0,00028939 | |
19/03/2026, 13.41.57 | 144 | 0,00035541 | |
19/03/2026, 13.41.55 | 149 | 0,00034932 | |
19/03/2026, 13.41.53 | 143 | 0,00032532 | |
19/03/2026, 13.41.51 | 140 | 0,00029074 | |
19/03/2026, 13.41.49 | 138 | 0,00033995 | |
19/03/2026, 13.41.47 | 186 | 0,00036669 | |
19/03/2026, 13.41.45 | 121 | 0,00028184 | |
19/03/2026, 13.41.43 | 159 | 0,00136197 | |
19/03/2026, 13.41.41 | 144 | 0,00034374 | |
19/03/2026, 13.41.39 | 153 | 0,00040133 | |
19/03/2026, 13.41.37 | 153 | 0,00029203 | |
19/03/2026, 13.41.35 | 175 | 0,0005533 | |
19/03/2026, 13.41.33 | 142 | 0,00027815 | |
19/03/2026, 13.41.31 | 154 | 0,0003936 | |
19/03/2026, 13.41.29 | 150 | 0,00028925 | |
19/03/2026, 13.41.27 | 188 | 0,00039543 | |
19/03/2026, 13.41.25 | 145 | 0,00032177 | |
19/03/2026, 13.41.23 | 153 | 0,00138284 |
