Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/03/2026, 11.45.09 | 166 | 0,00044346 | |
21/03/2026, 11.45.07 | 176 | 0,00031004 | |
21/03/2026, 11.45.05 | 171 | 0,00034865 | |
21/03/2026, 11.45.03 | 239 | 0,00053143 | |
21/03/2026, 11.45.01 | 171 | 0,00029315 | |
21/03/2026, 11.44.59 | 186 | 0,0003492 | |
21/03/2026, 11.44.57 | 170 | 0,00036973 | |
21/03/2026, 11.44.55 | 182 | 0,00033998 | |
21/03/2026, 11.44.53 | 170 | 0,00038166 | |
21/03/2026, 11.44.51 | 179 | 0,0003113 | |
21/03/2026, 11.44.49 | 170 | 0,00037861 | |
21/03/2026, 11.44.47 | 191 | 0,00031051 | |
21/03/2026, 11.44.45 | 171 | 0,00039812 | |
21/03/2026, 11.44.43 | 170 | 0,00032806 | |
21/03/2026, 11.44.41 | 159 | 0,0002882 | |
21/03/2026, 11.44.39 | 176 | 0,00033348 | |
21/03/2026, 11.44.37 | 182 | 0,00040924 | |
21/03/2026, 11.44.35 | 187 | 0,00046875 | |
21/03/2026, 11.44.33 | 160 | 0,00029996 | |
21/03/2026, 11.44.31 | 192 | 0,00035686 |
