Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22/03/2026, 11.50.49 | 132 | 0,00049194 | |
22/03/2026, 11.50.47 | 159 | 0,00054041 | |
22/03/2026, 11.50.45 | 132 | 0,00026154 | |
22/03/2026, 11.50.43 | 131 | 0,00041986 | |
22/03/2026, 11.50.41 | 127 | 0,0003565 | |
22/03/2026, 11.50.39 | 142 | 0,0003181 | |
22/03/2026, 11.50.37 | 136 | 0,00033769 | |
22/03/2026, 11.50.35 | 134 | 0,00038835 | |
22/03/2026, 11.50.33 | 128 | 0,00028561 | |
22/03/2026, 11.50.31 | 142 | 0,00035218 | |
22/03/2026, 11.50.29 | 139 | 0,00052239 | |
22/03/2026, 11.50.27 | 139 | 0,0003377 | |
22/03/2026, 11.50.25 | 124 | 0,00043205 | |
22/03/2026, 11.50.23 | 147 | 0,0004682 | |
22/03/2026, 11.50.21 | 113 | 0,00033252 | |
22/03/2026, 11.50.19 | 126 | 0,00033526 | |
22/03/2026, 11.50.17 | 143 | 0,00034855 | |
22/03/2026, 11.50.15 | 118 | 0,00035229 | |
22/03/2026, 11.50.13 | 125 | 0,00031095 | |
22/03/2026, 11.50.11 | 130 | 0,00053613 |
