Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24/03/2026, 04.26.17 | 171 | 0,00060911 | |
24/03/2026, 04.26.15 | 135 | 0,00044771 | |
24/03/2026, 04.26.13 | 135 | 0,00040659 | |
24/03/2026, 04.26.11 | 122 | 0,00030666 | |
24/03/2026, 04.26.09 | 133 | 0,00026868 | |
24/03/2026, 04.26.07 | 133 | 0,00035398 | |
24/03/2026, 04.26.05 | 131 | 0,00031681 | |
24/03/2026, 04.26.03 | 137 | 0,00059815 | |
24/03/2026, 04.26.01 | 114 | 0,00023307 | |
24/03/2026, 04.25.59 | 103 | 0,00029131 | |
24/03/2026, 04.25.57 | 125 | 0,00053489 | |
24/03/2026, 04.25.55 | 160 | 0,00066003 | |
24/03/2026, 04.25.53 | 137 | 0,00034084 | |
24/03/2026, 04.25.51 | 155 | 0,00047486 | |
24/03/2026, 04.25.49 | 131 | 0,00035292 | |
24/03/2026, 04.25.47 | 115 | 0,00027442 | |
24/03/2026, 04.25.45 | 106 | 0,0002088 | |
24/03/2026, 04.25.43 | 87 | 0,00020247 | |
24/03/2026, 04.25.41 | 94 | 0,00023749 | |
24/03/2026, 04.25.39 | 119 | 0,00022813 |
