Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
23/04/2026, 02.55.07 | 132 | 0,00019216 | |
23/04/2026, 02.55.05 | 121 | 0,00017353 | |
23/04/2026, 02.55.03 | 144 | 0,00038589 | |
23/04/2026, 02.55.01 | 147 | 0,00027173 | |
23/04/2026, 02.54.59 | 117 | 0,00026386 | |
23/04/2026, 02.54.57 | 126 | 0,00033913 | |
23/04/2026, 02.54.55 | 114 | 0,00021467 | |
23/04/2026, 02.54.53 | 127 | 0,00024546 | |
23/04/2026, 02.54.51 | 119 | 0,0002513 | |
23/04/2026, 02.54.49 | 140 | 0,00198001 | |
23/04/2026, 02.54.47 | 375 | 0,01232604 | |
23/04/2026, 02.54.45 | 148 | 0,00031338 | |
23/04/2026, 02.54.43 | 118 | 0,00015495 | |
23/04/2026, 02.54.41 | 111 | 0,00028001 | |
23/04/2026, 02.54.39 | 105 | 0,00017651 | |
23/04/2026, 02.54.37 | 130 | 0,00016635 | |
23/04/2026, 02.54.35 | 120 | 0,00014976 | |
23/04/2026, 02.54.33 | 135 | 0,00031148 | |
23/04/2026, 02.54.31 | 107 | 0,00015772 | |
23/04/2026, 02.54.29 | 126 | 0,00023683 |
