Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25/03/2026, 10.33.09 | 143 | 0,0002948 | |
25/03/2026, 10.33.07 | 153 | 0,00036183 | |
25/03/2026, 10.33.05 | 153 | 0,00025116 | |
25/03/2026, 10.33.03 | 162 | 0,00044565 | |
25/03/2026, 10.33.01 | 162 | 0,00028028 | |
25/03/2026, 10.32.59 | 185 | 0,00040175 | |
25/03/2026, 10.32.57 | 137 | 0,000319 | |
25/03/2026, 10.32.55 | 180 | 0,0002938 | |
25/03/2026, 10.32.53 | 146 | 0,00028862 | |
25/03/2026, 10.32.51 | 165 | 0,00029678 | |
25/03/2026, 10.32.49 | 149 | 0,00031289 | |
25/03/2026, 10.32.47 | 154 | 0,00023858 | |
25/03/2026, 10.32.45 | 176 | 0,00048327 | |
25/03/2026, 10.32.43 | 155 | 0,00028013 | |
25/03/2026, 10.32.41 | 137 | 0,00028529 | |
25/03/2026, 10.32.39 | 165 | 0,00054546 | |
25/03/2026, 10.32.37 | 168 | 0,00038548 | |
25/03/2026, 10.32.35 | 151 | 0,00035876 | |
25/03/2026, 10.32.33 | 145 | 0,0002552 | |
25/03/2026, 10.32.31 | 126 | 0,00025065 |
